Common Abbreviations
used by The Desired Results access Project
Common Abbreviations used by the Desired Results access Project |
|
|---|---|
| ADA | Americans with Disabilities Act |
| APR | Annual Performance Report |
| AT | Assistive Technology |
| CASEMIS | California Special Education Management Information System |
| CCR | Coordinated Compliance Review |
| CDD | Child Development Division |
| CDE | California Department of Education |
| COE | County Office of Education |
| CPIN | California Preschool Instructional Networks |
| CSU | California State University |
| DDS | Department of Developmental Services |
| DRDP | Desired Results Developmental Profile |
| DRDP-R | Desired Results Developmental Profile-Revised |
| DRDP access | Desired Results Developmental Profile access |
| ECE | Early Childhood Education |
| EL | English Learner |
| ECERS | Early Childhood Environmental Rating Scale |
| FAQ | Frequently Asked Questions |
| FERPA | Family Educational Rights and Privacy Act |
| HS | Head Start |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Education Program |
| IFSP | Individualized Family Service Plan |
| IT DRDP-R | Infant/Toddler Desired Results Developmental Profile-Revised |
| MIS | Management Information System |
| OSEP | Office of Special Education Programs |
| PS DRDP-R | Preschool DRDP-R for Children with IEPs |
| SA DRDP-R | School Age Desired Results Developmental Profile-Revised |
| SED | Special Education Division |
| SEDRS | Special Education Desired Results System |
| SEECAP | Special Education Early Childhood Administrators Project |
| SEEDS | Supporting Early Education Delivery Systems |
| SELPA | Special Education Local Plan Area |
| SPP | State Performance Plan |
| SSID | Statewide Student Identifier |
PS DRDP-R and DRDP access Indicator Abbreviations |
|
| SELF | Self-Concept |
| SOC | Social and Interpersonal Skills |
| REG | Self-Regulation |
| LANG | Language |
| LRN | Learning |
| COG | Cognitive Competence |
| MATH | Math |
| LIT | Literacy |
| MOT | Motor Skills |
| SH | Safety and Health |
Download printable PDF of this page (68kb)
Updated 07/30/08

