DRDP/SEDRS List of Errors and Warnings
| E100 | SELPA_CODE IS IN ERROR |
| E101 | DRDP_TYPE CODE IS IN ERROR |
| E102 | DIST_SERV CODE IS IN ERROR |
| E103 | DIST_RESI CODE IS IN ERROR |
| E104 | STUDENT_ID IS BLANK |
| E105 | DUPLICATE STUDENT, SEE RECORD NNNNNN |
| E106 | ASMT_DATE IS IN ERROR |
| E108 | ASMT_DATE IS IN ERROR |
| E109 | SCH_CODE IS BLANK |
| E110 | GENED FIELD IS EMPTY |
| E111 | LAST_NAME IS BLANK OR IN ERROR |
| E112 | FIRST_NAME IS BLANK OR IN ERROR |
| E113 | BIRTHDATE IS BLANK OR IN ERROR |
| E114 | CMPL_DATE IS IN ERROR |
| E115 | LANG_ASIST CODE IS IN ERROR |
| E118 | GENDER IS NOT M OR F |
| E119 | ETHNICITY CODE IS IN ERROR |
| E121 | NATIV_LANG CODE IS IN ERROR |
| E122 | TEACH_LNG # CODE IS IN ERROR |
| E123 | ADAPT_AUG CODE IS IN ERROR |
| E124 | ADAPT_ALTW CODE IS IN ERROR |
| E125 | ADAPT_VIS CODE IS IN ERROR |
| E126 | ADAPT_AST CODE IS IN ERROR |
| E127 | ADAPT_FUN CODE IS IN ERROR |
| E128 | ADAPT_SEN CODE IS IN ERROR |
| E129 | ADAPT_ALTR CODE IS IN ERROR |
| E130 | RTG/EMG RATING IS IN ERROR |
| E131 | FIELD X IS NOT EMPTY FOR DRDP_TYPE |
| E134 | DISABILIT1 CODE IS IN ERROR |
For more information about SEDRS email sedrs@draccess.org or call (707) 477-3553.
Download printable PDF of this page (12kb)
Updated 05/02/08

