SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
North Region SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 75 | 84.20 | 60.87 | -23.33 |
A.2 Social Relationships: Exiting at or near age expectations | 75 | 80.50 | 78.67 | -1.83 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 77 | 81.70 | 63.64 | -18.06 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 77 | 79.50 | 81.82 | 2.32 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 76 | 75.70 | 78.95 | 3.25 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 76 | 78.40 | 85.53 | 7.13 |
North Region SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 75 | 76.00 | 60.87 | -15.13 |
A.2 Social Relationships: Exiting at or near age expectations | 75 | 76.70 | 78.67 | 1.97 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 77 | 75.20 | 63.64 | -11.56 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 77 | 76.20 | 81.82 | 5.62 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 76 | 75.40 | 78.95 | 3.55 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 76 | 76.70 | 85.53 | 8.83 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.