SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Contra Costa County SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 256 | 84.20 | 78.95 | -5.25 |
A.2 Social Relationships: Exiting at or near age expectations | 256 | 80.50 | 77.73 | -2.77 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 245 | 81.70 | 76.99 | -4.71 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 245 | 79.50 | 75.92 | -3.58 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 248 | 75.70 | 81.20 | 5.50 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 248 | 78.40 | 75.40 | -3.00 |
Contra Costa County SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 256 | 76.00 | 78.95 | 2.95 |
A.2 Social Relationships: Exiting at or near age expectations | 256 | 76.70 | 77.73 | 1.03 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 245 | 75.20 | 76.99 | 1.79 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 245 | 76.20 | 75.92 | -0.28 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 248 | 75.40 | 81.20 | 5.80 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 248 | 76.70 | 75.40 | -1.30 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.