SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
West Contra Costa Unified SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 205 | 84.20 | 82.98 | -1.22 |
A.2 Social Relationships: Exiting at or near age expectations | 205 | 80.50 | 80.00 | -0.50 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 205 | 81.70 | 85.23 | 3.53 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 205 | 79.50 | 84.39 | 4.89 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 206 | 75.70 | 83.54 | 7.84 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 206 | 78.40 | 84.95 | 6.55 |
West Contra Costa Unified SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 205 | 76.00 | 82.98 | 6.98 |
A.2 Social Relationships: Exiting at or near age expectations | 205 | 76.70 | 80.00 | 3.30 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 205 | 75.20 | 85.23 | 10.03 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 205 | 76.20 | 84.39 | 8.19 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 206 | 75.40 | 83.54 | 8.14 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 206 | 76.70 | 84.95 | 8.25 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.