SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Fresno Unified SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 150 | 84.20 | 62.50 | -21.70 |
A.2 Social Relationships: Exiting at or near age expectations | 150 | 80.50 | 58.67 | -21.83 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 142 | 81.70 | 56.52 | -25.18 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 142 | 79.50 | 54.23 | -25.27 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 142 | 75.70 | 60.81 | -14.89 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 142 | 78.40 | 56.34 | -22.06 |
Fresno Unified SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 150 | 76.00 | 62.50 | -13.50 |
A.2 Social Relationships: Exiting at or near age expectations | 150 | 76.70 | 58.67 | -18.03 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 142 | 75.20 | 56.52 | -18.68 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 142 | 76.20 | 54.23 | -21.97 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 142 | 75.40 | 60.81 | -14.59 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 142 | 76.70 | 56.34 | -20.36 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.