SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Whittier Area SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 206 | 84.20 | 77.14 | -7.06 |
A.2 Social Relationships: Exiting at or near age expectations | 206 | 80.50 | 82.52 | 2.02 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 200 | 81.70 | 77.63 | -4.07 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 200 | 79.50 | 82.00 | 2.50 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 203 | 75.70 | 83.54 | 7.84 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 203 | 78.40 | 83.25 | 4.85 |
Whittier Area SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 206 | 76.00 | 77.14 | 1.14 |
A.2 Social Relationships: Exiting at or near age expectations | 206 | 76.70 | 82.52 | 5.82 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 200 | 75.20 | 77.63 | 2.43 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 200 | 76.20 | 82.00 | 5.80 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 203 | 75.40 | 83.54 | 8.14 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 203 | 76.70 | 83.25 | 6.55 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.