SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Modoc County SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | -- | 84.20 | -- | -- |
A.2 Social Relationships: Exiting at or near age expectations | -- | 80.50 | -- | -- |
B.1 Knowledge and Skills: Substantially increased rate of growth | 11 | 81.70 | 50.00 | -31.70 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 11 | 79.50 | 81.82 | 2.32 |
C.1 Action to Meet Needs: Substantially increased rate of growth | -- | 75.70 | -- | -- |
C.2 Action to Meet Needs: Exiting at or near age expectations | -- | 78.40 | -- | -- |
Modoc County SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | -- | 76.00 | -- | -- |
A.2 Social Relationships: Exiting at or near age expectations | -- | 76.70 | -- | -- |
B.1 Knowledge and Skills: Substantially increased rate of growth | 11 | 75.20 | 50.00 | -25.20 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 11 | 76.20 | 81.82 | 5.62 |
C.1 Action to Meet Needs: Substantially increased rate of growth | -- | 75.40 | -- | -- |
C.2 Action to Meet Needs: Exiting at or near age expectations | -- | 76.70 | -- | -- |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.