SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Irvine Unified SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 129 | 84.20 | 88.37 | 4.17 |
A.2 Social Relationships: Exiting at or near age expectations | 129 | 80.50 | 71.32 | -9.18 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 126 | 81.70 | 86.25 | 4.55 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 126 | 79.50 | 71.43 | -8.07 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 127 | 75.70 | 85.00 | 9.30 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 127 | 78.40 | 70.87 | -7.53 |
Irvine Unified SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 129 | 76.00 | 88.37 | 12.37 |
A.2 Social Relationships: Exiting at or near age expectations | 129 | 76.70 | 71.32 | -5.38 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 126 | 75.20 | 86.25 | 11.05 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 126 | 76.20 | 71.43 | -4.77 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 127 | 75.40 | 85.00 | 9.60 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 127 | 76.70 | 70.87 | -5.83 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.