SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Elk Grove Unified SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 205 | 84.20 | 66.67 | -17.53 |
A.2 Social Relationships: Exiting at or near age expectations | 205 | 80.50 | 75.12 | -5.38 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 198 | 81.70 | 63.51 | -18.19 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 198 | 79.50 | 72.22 | -7.28 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 200 | 75.70 | 67.19 | -8.51 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 200 | 78.40 | 78.50 | 0.10 |
Elk Grove Unified SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 205 | 76.00 | 66.67 | -9.33 |
A.2 Social Relationships: Exiting at or near age expectations | 205 | 76.70 | 75.12 | -1.58 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 198 | 75.20 | 63.51 | -11.69 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 198 | 76.20 | 72.22 | -3.98 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 200 | 75.40 | 67.19 | -8.21 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 200 | 76.70 | 78.50 | 1.80 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.