SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Siskiyou County SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 17 | 84.20 | 75.00 | -9.20 |
A.2 Social Relationships: Exiting at or near age expectations | 17 | 80.50 | 76.47 | -4.03 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 18 | 81.70 | 50.00 | -31.70 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 18 | 79.50 | 77.78 | -1.72 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 18 | 75.70 | 100.00 | 24.30 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 18 | 78.40 | 94.44 | 16.04 |
Siskiyou County SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 17 | 76.00 | 75.00 | -1.00 |
A.2 Social Relationships: Exiting at or near age expectations | 17 | 76.70 | 76.47 | -0.23 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 18 | 75.20 | 50.00 | -25.20 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 18 | 76.20 | 77.78 | 1.58 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 18 | 75.40 | 100.00 | 24.60 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 18 | 76.70 | 94.44 | 17.74 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.