SELPA Worksheet
This page displays the SELPA and district-level results for the current year for all three summary statements. To produce a printer-friendly version of this worksheet, click on the "Printer-Friendly Version" button at the top right of the screen.
Downey-Montebello SELPA Comparison to State Targets
2018-2019 | Total Children Exited | State Target (%) | SELPA Result (%) | Difference from State Target (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 157 | 84.20 | 76.14 | -8.06 |
A.2 Social Relationships: Exiting at or near age expectations | 157 | 80.50 | 70.06 | -10.44 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 155 | 81.70 | 73.91 | -7.79 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 155 | 79.50 | 65.16 | -14.34 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 154 | 75.70 | 71.91 | -3.79 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 154 | 78.40 | 62.34 | -16.06 |
Downey-Montebello SELPA Comparison to State Results
2018-2019 | Total Children Exited | State Result (%) | SELPA Result (%) | Difference from State Result (%) |
---|---|---|---|---|
A.1 Social Relationships: Substantially increased rate of growth | 157 | 76.00 | 76.14 | 0.14 |
A.2 Social Relationships: Exiting at or near age expectations | 157 | 76.70 | 70.06 | -6.64 |
B.1 Knowledge and Skills: Substantially increased rate of growth | 155 | 75.20 | 73.91 | -1.29 |
B.2 Knowledge and Skills: Exiting at or near age expectations | 155 | 76.20 | 65.16 | -11.04 |
C.1 Action to Meet Needs: Substantially increased rate of growth | 154 | 75.40 | 71.91 | -3.49 |
C.2 Action to Meet Needs: Exiting at or near age expectations | 154 | 76.70 | 62.34 | -14.36 |
Note: If the total number of children exited is less than 11, the data cannot be reported publicly. This data can be requested directly from the Desired Results Access Project at reports@draccess.org.